Cloud Providers
Cloud infrastructure is dominated by US giants like AWS, Azure, and Google Cloud. However, European providers like OVHcloud and StackIt are emerging as regional alternatives, offering GDPR-compliant solutions and data sovereignty. These European cloud providers focus on regulatory compliance, data protection, and regional expertise as key differentiators in a highly competitive market.
By Region
Data Explorer
| Alibaba Cloud | China |
| Amazon Web Services (AWS) | USA |
| Delos Cloud | Europe |
| Google Cloud Platform (GCP) | USA |
| Hetzner | Europe |
| Huawei Cloud | China |
| IBM Cloud | USA |
| Infomaniak | Europe |
| Microsoft Azure | USA |
| Open Telekom Cloud | Europe |
| Oracle Cloud Infrastructure | USA |
| OVHcloud | Europe |
| Scaleway | Europe |
| StackIt | Europe |
| Tencent Cloud | China |
| Upcloud | Europe |
